Get supplier store details
The endpoint you need to use for this is:
/supplier/store
Key | Details | Example |
---|---|---|
Authorization* | {token_type} {access_token} | Bearer c3499c2729730a7f807efb8676a92dcb6f8a3f8f |
Method* | GET | GET |
x-accept-version | {recommended_latest_version_number} | 2 |
supplierIds | {comma_separated_supplierIds } | 1,2,3 |
* Required header
Key | Details | Data Type | Example |
---|---|---|---|
statusCode | Very important to check this for shopwave server uptime. 200 for success. | int | 200 |
Key | Details | Data Type |
---|---|---|
supplierStores[{storeId}].id | unique store Id | int |
supplierStores[{storeId}].lat | Store latitude | Float |
supplierStores[{storeId}].lng | Store longitude | Float |
supplierStores[{storeId}].addressLine1 | Store address line 1 | String |
supplierStores[{storeId}].addressLine2 | Store address line 2 | String |
supplierStores[{storeId}].addressLine3 | Store address line 3 | String |
supplierStores[{storeId}].phoneNumber | Store phone number | String |
supplierStores[{storeId}].city | City name where the store is located | String |
supplierStores[{storeId}].postcode | Zipcode or postcode where the store is located | String |
supplierStores[{storeId}].countryId | 2 Character ISO country code | String |
supplierStores[{storeId}].timezoneId | Please check our Timezone Id list to choose one | String |
supplierStores[{storeId}].storeDeleteDate | If it is null then the store is not deleted. If you find a date then the store is deleted. | DateTime |
Please check the live API calls for more details on the API messages.
ID | Status Code | Title | Details |
---|---|---|---|
908 | 401 | Expired Token | Token expired or invalid. Please renew your token |
911 | 401 | Authorization Header Invalid | The authorization header is invalid. The correct format is Authorization: {token_type} {accessToken} |
912 | 403 | Resource Not Allowed For Specified User | The user does not own this resource and its forbidden |
899 | 500 | Unknown Error | Something went wrong. Please contact the site administrator |
Please check the live API calls for more details on the API messages.
ID | Status Code | Title | Details |
---|---|---|---|
203 | 200 | Request Processed Successfully | The request has been successfully completed. |
204 | 204 | No content to return | End of the page or no content to return for your request |
202 | 200 | Token is valid | Token is validated and found valid. |