Timezone Ids

All available timezones list. Referance: Moment JS Timezone

id Lat Lng Code
1 5.3167 -3.9667 Africa/Abidjan
2 5.55 0.2167 Africa/Accra
3 9.0333 38.7 Africa/Addis_Ababa
4 36.7833 3.05 Africa/Algiers
5 15.3333 38.8833 Africa/Asmara
6 12.65 -8 Africa/Bamako
7 4.3667 18.5833 Africa/Bangui
8 13.4667 -15.35 Africa/Banjul
9 11.85 -14.4167 Africa/Bissau
10 -14.2167 35 Africa/Blantyre
11 -3.7333 15.2833 Africa/Brazzaville
12 -2.6167 29.3667 Africa/Bujumbura
13 30.05 31.25 Africa/Cairo
14 33.65 -6.4167 Africa/Casablanca
15 35.8833 -4.6833 Africa/Ceuta
16 9.5167 -12.2833 Africa/Conakry
17 14.6667 -16.5667 Africa/Dakar
18 -5.2 39.2833 Africa/Dar_es_Salaam
19 11.6 43.15 Africa/Djibouti
20 4.05 9.7 Africa/Douala
21 27.15 -12.8 Africa/El_Aaiun
22 8.5 -12.75 Africa/Freetown
23 -23.35 25.9167 Africa/Gaborone
24 -16.1667 31.05 Africa/Harare
25 -25.75 28 Africa/Johannesburg
26 4.85 31.6 Africa/Juba
27 0.3167 32.4167 Africa/Kampala
28 15.6 32.5333 Africa/Khartoum
29 -0.05 30.0667 Africa/Kigali
30 -3.7 15.3 Africa/Kinshasa
31 6.45 3.4 Africa/Lagos
32 0.3833 9.45 Africa/Libreville
33 6.1333 1.2167 Africa/Lome
34 -7.2 13.2333 Africa/Luanda
35 -10.3333 27.4667 Africa/Lubumbashi
36 -14.5833 28.2833 Africa/Lusaka
37 3.75 8.7833 Africa/Malabo
38 -24.0333 32.5833 Africa/Maputo
39 -28.5333 27.5 Africa/Maseru
40 -25.7 31.1 Africa/Mbabane
41 2.0667 45.3667 Africa/Mogadishu
42 6.3 -9.2167 Africa/Monrovia
43 -0.7167 36.8167 Africa/Nairobi
44 12.1167 15.05 Africa/Ndjamena
45 13.5167 2.1167 Africa/Niamey
46 18.1 -14.05 Africa/Nouakchott
47 12.3667 -0.4833 Africa/Ouagadougou
48 6.4833 2.6167 Africa/Porto-Novo
49 0.3333 6.7333 Africa/Sao_Tome
50 32.9 13.1833 Africa/Tripoli
51 36.8 10.1833 Africa/Tunis
52 -21.4333 17.1 Africa/Windhoek
53 51.88 -175.3419 America/Adak
54 61.2181 -148.0997 America/Anchorage
55 18.2 -62.9333 America/Anguilla
56 17.05 -60.2 America/Antigua
57 -6.8 -47.8 America/Araguaina
58 -33.4 -57.55 America/Argentina/Buenos_Aires
59 -27.5333 -64.2167 America/Argentina/Catamarca
60 -30.6 -63.8167 America/Argentina/Cordoba
61 -23.8167 -64.7 America/Argentina/Jujuy
62 -28.5667 -65.15 America/Argentina/La_Rioja
63 -31.1167 -67.1833 America/Argentina/Mendoza
64 -50.3667 -68.7833 America/Argentina/Rio_Gallegos
65 -23.2167 -64.5833 America/Argentina/Salta
66 -30.4667 -67.4833 America/Argentina/San_Juan
67 -32.6833 -65.65 America/Argentina/San_Luis
68 -25.1833 -64.7833 America/Argentina/Tucuman
69 -53.2 -67.7 America/Argentina/Ushuaia
70 12.5 -68.0333 America/Aruba
71 -24.7333 -56.3333 America/Asuncion
72 48.7586 -90.3783 America/Atikokan
73 -11.0167 -37.4833 America/Bahia
74 20.8 -104.75 America/Bahia_Banderas
75 13.1 -58.3833 America/Barbados
76 -0.55 -47.5167 America/Belem
77 17.5 -87.8 America/Belize
78 51.4167 -56.8833 America/Blanc-Sablon
79 2.8167 -59.3333 America/Boa_Vista
80 4.6 -73.9167 America/Bogota
81 43.6136 -115.7975 America/Boise
82 69.1139 -104.9472 America/Cambridge_Bay
83 -19.55 -53.3833 America/Campo_Grande
84 21.0833 -85.2333 America/Cancun
85 10.5 -65.0667 America/Caracas
86 4.9333 -51.6667 America/Cayenne
87 19.3 -80.6167 America/Cayman
88 41.85 -86.35 America/Chicago
89 28.6333 -105.9167 America/Chihuahua
90 9.9333 -83.9167 America/Costa_Rica
91 49.1 -115.4833 America/Creston
92 -14.4167 -55.9167 America/Cuiaba
93 12.1833 -69 America/Curacao
94 76.7667 -17.3333 America/Danmarkshavn
95 64.0667 -138.5833 America/Dawson
96 59.7667 -119.7667 America/Dawson_Creek
97 39.7392 -103.0158 America/Denver
98 42.3314 -82.9542 America/Detroit
99 15.3 -60.6 America/Dominica
100 53.55 -112.5333 America/Edmonton
101 -5.3333 -68.1333 America/Eirunepe
102 13.7 -88.8 America/El_Salvador
103 -2.2833 -37.5 America/Fortaleza
104 46.2 -58.05 America/Glace_Bay
105 64.1833 -50.2667 America/Godthab
106 53.3333 -59.5833 America/Goose_Bay
107 21.4667 -70.8667 America/Grand_Turk
108 12.05 -60.25 America/Grenada
109 16.2333 -60.4667 America/Guadeloupe
110 14.6333 -89.4833 America/Guatemala
111 -1.8333 -78.1667 America/Guayaquil
112 6.8 -57.8333 America/Guyana
113 44.65 -62.4 America/Halifax
114 23.1333 -81.6333 America/Havana
115 29.0667 -109.0333 America/Hermosillo
116 39.7683 -85.8419 America/Indiana/Indianapolis
117 41.2958 -85.375 America/Indiana/Knox
118 38.3756 -85.6553 America/Indiana/Marengo
119 38.4919 -86.7214 America/Indiana/Petersburg
120 37.9531 -85.2386 America/Indiana/Tell_City
121 38.7478 -84.9328 America/Indiana/Vevay
122 38.6772 -86.4714 America/Indiana/Vincennes
123 41.0514 -85.3969 America/Indiana/Winamac
124 68.3497 -132.2833 America/Inuvik
125 63.7333 -67.5333 America/Iqaluit
126 18 -75.2 America/Jamaica
127 58.3019 -133.5803 America/Juneau
128 38.2542 -84.2406 America/Kentucky/Louisville
129 36.8297 -83.1508 America/Kentucky/Monticello
130 12.1508 -67.7233 America/Kralendijk
131 -15.5 -67.85 America/La_Paz
132 -11.95 -76.95 America/Lima
133 34.0522 -117.7572 America/Los_Angeles
134 18.0514 -62.9528 America/Lower_Princes
135 -8.3333 -34.2833 America/Maceio
136 12.15 -85.7167 America/Managua
137 -2.8667 -59.9833 America/Manaus
138 18.0667 -62.9167 America/Marigot
139 14.6 -60.9167 America/Martinique
140 25.8333 -96.5 America/Matamoros
141 23.2167 -105.5833 America/Mazatlan
142 45.1078 -86.3858 America/Menominee
143 20.9667 -88.3833 America/Merida
144 55.1269 -130.4236 America/Metlakatla
145 19.4 -98.85 America/Mexico_City
146 47.05 -55.6667 America/Miquelon
147 46.1 -63.2167 America/Moncton
148 25.6667 -99.6833 America/Monterrey
149 -33.1167 -55.8167 America/Montevideo
150 45.5167 -72.4333 America/Montreal
151 16.7167 -61.7833 America/Montserrat
152 25.0833 -76.65 America/Nassau
153 40.7142 -73.9936 America/New_York
154 49.0167 -87.7333 America/Nipigon
155 64.5011 -164.5936 America/Nome
156 -2.15 -31.5833 America/Noronha
157 47.2642 -100.2222 America/North_Dakota/Beulah
158 47.1164 -100.7008 America/North_Dakota/Center
159 46.845 -100.5892 America/North_Dakota/New_Salem
160 29.5667 -103.5833 America/Ojinaga
161 8.9667 -78.4667 America/Panama
162 66.1333 -64.2667 America/Pangnirtung
163 5.8333 -54.8333 America/Paramaribo
164 33.4483 -111.9267 America/Phoenix
165 18.5333 -71.6667 America/Port-au-Prince
166 10.65 -60.4833 America/Port_of_Spain
167 -7.2333 -62.1 America/Porto_Velho
168 18.4683 -65.8939 America/Puerto_Rico
169 48.7167 -93.4333 America/Rainy_River
170 62.8167 -91.9169 America/Rankin_Inlet
171 -7.95 -33.1 America/Recife
172 50.4 -103.35 America/Regina
173 74.6956 -93.1708 America/Resolute
174 -8.0333 -66.2 America/Rio_Branco
175 30.3 -113.1333 America/Santa_Isabel
176 -1.5667 -53.1333 America/Santarem
177 -32.55 -69.3333 America/Santiago
178 18.4667 -68.1 America/Santo_Domingo
179 -22.4667 -45.3833 America/Sao_Paulo
180 70.4833 -20.0333 America/Scoresbysund
181 36.7856 -107.3136 America/Shiprock
182 57.1764 -134.6981 America/Sitka
183 17.8833 -61.15 America/St_Barthelemy
184 47.5667 -51.2833 America/St_Johns
185 17.3 -61.2833 America/St_Kitts
186 14.0167 -61 America/St_Lucia
187 18.35 -63.0667 America/St_Thomas
188 13.15 -60.7667 America/St_Vincent
189 50.2833 -106.1667 America/Swift_Current
190 14.1 -86.7833 America/Tegucigalpa
191 76.5667 -67.2167 America/Thule
192 48.3833 -88.75 America/Thunder_Bay
193 32.5333 -116.9833 America/Tijuana
194 43.65 -78.6167 America/Toronto
195 18.45 -63.3833 America/Tortola
196 49.2667 -122.8833 America/Vancouver
197 60.7167 -134.95 America/Whitehorse
198 49.8833 -96.85 America/Winnipeg
199 59.5469 -138.2728 America/Yakutat
200 62.45 -113.65 America/Yellowknife
201 -65.7167 110.5167 Antarctica/Casey
202 -67.4167 77.9667 Antarctica/Davis
203 -65.3333 140.0167 Antarctica/DumontDUrville
204 -53.5 158.95 Antarctica/Macquarie
205 -66.4 62.8833 Antarctica/Mawson
206 -76.1667 166.6 Antarctica/McMurdo
207 -63.2 -63.9 Antarctica/Palmer
208 -66.4333 -67.8667 Antarctica/Rothera
209 -90 0 Antarctica/South_Pole
210 -68.9939 39.59 Antarctica/Syowa
211 -77.6 106.9 Antarctica/Vostok
212 78 16 Arctic/Longyearbyen
213 12.75 45.2 Asia/Aden
214 43.25 76.95 Asia/Almaty
215 31.95 35.9333 Asia/Amman
216 64.75 177.4833 Asia/Anadyr
217 44.5167 50.2667 Asia/Aqtau
218 50.2833 57.1667 Asia/Aqtobe
219 37.95 58.3833 Asia/Ashgabat
220 33.35 44.4167 Asia/Baghdad
221 26.3833 50.5833 Asia/Bahrain
222 40.3833 49.85 Asia/Baku
223 13.75 100.5167 Asia/Bangkok
224 33.8833 35.5 Asia/Beirut
225 42.9 74.6 Asia/Bishkek
226 4.9333 114.9167 Asia/Brunei
227 48.0667 114.5 Asia/Choibalsan
228 29.5667 106.5833 Asia/Chongqing
229 6.9333 79.85 Asia/Colombo
230 33.5 36.3 Asia/Damascus
231 23.7167 90.4167 Asia/Dhaka
232 -7.45 125.5833 Asia/Dili
233 25.3 55.3 Asia/Dubai
234 38.5833 68.8 Asia/Dushanbe
235 31.5 34.4667 Asia/Gaza
236 45.75 126.6833 Asia/Harbin
237 31.5333 35.095 Asia/Hebron
238 10.75 106.6667 Asia/Ho_Chi_Minh
239 22.2833 114.15 Asia/Hong_Kong
240 48.0167 91.65 Asia/Hovd
241 52.2667 104.3333 Asia/Irkutsk
242 -5.8333 106.8 Asia/Jakarta
243 -1.4667 140.7 Asia/Jayapura
244 31.7667 35.2333 Asia/Jerusalem
245 34.5167 69.2 Asia/Kabul
246 53.0167 158.65 Asia/Kamchatka
247 24.8667 67.05 Asia/Karachi
248 39.4833 75.9833 Asia/Kashgar
249 27.7167 85.3167 Asia/Kathmandu
250 62.6564 135.5539 Asia/Khandyga
251 22.5333 88.3667 Asia/Kolkata
252 56.0167 92.8333 Asia/Krasnoyarsk
253 3.1667 101.7 Asia/Kuala_Lumpur
254 1.55 110.3333 Asia/Kuching
255 29.3333 47.9833 Asia/Kuwait
256 22.2333 113.5833 Asia/Macau
257 59.5667 150.8 Asia/Magadan
258 -4.8833 119.4 Asia/Makassar
259 14.5833 121 Asia/Manila
260 23.6 58.5833 Asia/Muscat
261 35.1667 33.3667 Asia/Nicosia
262 53.75 87.1167 Asia/Novokuznetsk
263 55.0333 82.9167 Asia/Novosibirsk
264 55 73.4 Asia/Omsk
265 51.2167 51.35 Asia/Oral
266 11.55 104.9167 Asia/Phnom_Penh
267 0.0333 109.3333 Asia/Pontianak
268 39.0167 125.75 Asia/Pyongyang
269 25.2833 51.5333 Asia/Qatar
270 44.8 65.4667 Asia/Qyzylorda
271 16.7833 96.1667 Asia/Rangoon
272 24.6333 46.7167 Asia/Riyadh
273 46.9667 142.7 Asia/Sakhalin
274 39.6667 66.8 Asia/Samarkand
275 37.55 126.9667 Asia/Seoul
276 31.2333 121.4667 Asia/Shanghai
277 1.2833 103.85 Asia/Singapore
278 25.05 121.5 Asia/Taipei
279 41.3333 69.3 Asia/Tashkent
280 41.7167 44.8167 Asia/Tbilisi
281 35.6667 51.4333 Asia/Tehran
282 27.4667 89.65 Asia/Thimphu
283 35.6544 139.7447 Asia/Tokyo
284 47.9167 106.8833 Asia/Ulaanbaatar
285 43.8 87.5833 Asia/Urumqi
286 64.5603 143.2267 Asia/Ust-Nera
287 17.9667 102.6 Asia/Vientiane
288 43.1667 131.9333 Asia/Vladivostok
289 62 129.6667 Asia/Yakutsk
290 56.85 60.6 Asia/Yekaterinburg
291 40.1833 44.5 Asia/Yerevan
292 37.7333 -24.3333 Atlantic/Azores
293 32.2833 -63.2333 Atlantic/Bermuda
294 28.1 -14.6 Atlantic/Canary
295 14.9167 -22.4833 Atlantic/Cape_Verde
296 62.0167 -5.2333 Atlantic/Faroe
297 32.6333 -15.1 Atlantic/Madeira
298 64.15 -20.15 Atlantic/Reykjavik
299 -53.7333 -35.4667 Atlantic/South_Georgia
300 -14.0833 -4.3 Atlantic/St_Helena
301 -50.3 -56.15 Atlantic/Stanley
302 -33.0833 138.5833 Australia/Adelaide
303 -26.5333 153.0333 Australia/Brisbane
304 -30.05 141.45 Australia/Broken_Hill
305 -38.0667 143.8667 Australia/Currie
306 -11.5333 130.8333 Australia/Darwin
307 -30.2833 128.8667 Australia/Eucla
308 -41.1167 147.3167 Australia/Hobart
309 -19.7333 149 Australia/Lindeman
310 -30.45 159.0833 Australia/Lord_Howe
311 -36.1833 144.9667 Australia/Melbourne
312 -30.05 115.85 Australia/Perth
313 -32.1333 151.2167 Australia/Sydney
314 CET
315 CST6CDT
316 EET
317 EST
318 EST5EDT
319 Etc/GMT
320 Etc/GMT+1
321 Etc/GMT+10
322 Etc/GMT+11
323 Etc/GMT+12
324 Etc/GMT+2
325 Etc/GMT+3
326 Etc/GMT+4
327 Etc/GMT+5
328 Etc/GMT+6
329 Etc/GMT+7
330 Etc/GMT+8
331 Etc/GMT+9
332 Etc/GMT-1
333 Etc/GMT-10
334 Etc/GMT-11
335 Etc/GMT-12
336 Etc/GMT-13
337 Etc/GMT-14
338 Etc/GMT-2
339 Etc/GMT-3
340 Etc/GMT-4
341 Etc/GMT-5
342 Etc/GMT-6
343 Etc/GMT-7
344 Etc/GMT-8
345 Etc/GMT-9
346 Etc/UCT
347 Etc/UTC
348 52.3667 4.9 Europe/Amsterdam
349 42.5 1.5167 Europe/Andorra
350 37.9667 23.7167 Europe/Athens
351 44.8333 20.5 Europe/Belgrade
352 52.5 13.3667 Europe/Berlin
353 48.15 17.1167 Europe/Bratislava
354 50.8333 4.3333 Europe/Brussels
355 44.4333 26.1 Europe/Bucharest
356 47.5 19.0833 Europe/Budapest
357 47.7 8.6833 Europe/Busingen
358 47 28.8333 Europe/Chisinau
359 55.6667 12.5833 Europe/Copenhagen
360 53.3333 -5.75 Europe/Dublin
361 36.1333 -4.65 Europe/Gibraltar
362 49.45 -1.4667 Europe/Guernsey
363 60.1667 24.9667 Europe/Helsinki
364 54.15 -3.5333 Europe/Isle_of_Man
365 41.0167 28.9667 Europe/Istanbul
366 49.2 -1.8833 Europe/Jersey
367 54.7167 20.5 Europe/Kaliningrad
368 50.4333 30.5167 Europe/Kiev
369 38.7167 -8.8667 Europe/Lisbon
370 46.05 14.5167 Europe/Ljubljana
371 51.5083 0.1253 Europe/London
372 49.6 6.15 Europe/Luxembourg
373 40.4 -2.3167 Europe/Madrid
374 35.9 14.5167 Europe/Malta
375 60.1 19.95 Europe/Mariehamn
376 53.9 27.5667 Europe/Minsk
377 43.7 7.3833 Europe/Monaco
378 55.75 37.5833 Europe/Moscow
379 59.9167 10.75 Europe/Oslo
380 48.8667 2.3333 Europe/Paris
381 42.4333 19.2667 Europe/Podgorica
382 50.0833 14.4333 Europe/Prague
383 56.95 24.1 Europe/Riga
384 41.9 12.4833 Europe/Rome
385 53.2 50.15 Europe/Samara
386 43.9167 12.4667 Europe/San_Marino
387 43.8667 18.4167 Europe/Sarajevo
388 44.95 34.1 Europe/Simferopol
389 41.9833 21.4333 Europe/Skopje
390 42.6833 23.3167 Europe/Sofia
391 59.3333 18.05 Europe/Stockholm
392 59.4167 24.75 Europe/Tallinn
393 41.3333 19.8333 Europe/Tirane
394 48.6167 22.3 Europe/Uzhgorod
395 47.15 9.5167 Europe/Vaduz
396 41.9022 12.4531 Europe/Vatican
397 48.2167 16.3333 Europe/Vienna
398 54.6833 25.3167 Europe/Vilnius
399 48.7333 44.4167 Europe/Volgograd
400 52.25 21 Europe/Warsaw
401 45.8 15.9667 Europe/Zagreb
402 47.8333 35.1667 Europe/Zaporozhye
403 47.3833 8.5333 Europe/Zurich
404 HST
405 -17.0833 47.5167 Indian/Antananarivo
406 -6.6667 72.4167 Indian/Chagos
407 -9.5833 105.7167 Indian/Christmas
408 -11.8333 96.9167 Indian/Cocos
409 -10.3167 43.2667 Indian/Comoro
410 -48.6472 70.2175 Indian/Kerguelen
411 -3.3333 55.4667 Indian/Mahe
412 4.1667 73.5 Indian/Maldives
413 -19.8333 57.5 Indian/Mauritius
414 -11.2167 45.2333 Indian/Mayotte
415 -19.1333 55.4667 Indian/Reunion
416 MET
417 MST
418 MST7MDT
419 PST8PDT
420 -12.1667 -170.2667 Pacific/Apia
421 -35.1333 174.7667 Pacific/Auckland
422 -42.05 -175.45 Pacific/Chatham
423 7.4167 151.7833 Pacific/Chuuk
424 -26.85 -108.5667 Pacific/Easter
425 -16.3333 168.4167 Pacific/Efate
426 -2.8667 -170.9167 Pacific/Enderbury
427 -8.6333 -170.7667 Pacific/Fakaofo
428 -17.8667 178.4167 Pacific/Fiji
429 -7.4833 179.2167 Pacific/Funafuti
430 0.9 -88.4 Pacific/Galapagos
431 -22.8667 -133.05 Pacific/Gambier
432 -8.4667 160.2 Pacific/Guadalcanal
433 13.4667 144.75 Pacific/Guam
434 21.3069 -156.1417 Pacific/Honolulu
435 16.75 -168.4833 Pacific/Johnston
436 1.8667 -156.6667 Pacific/Kiritimati
437 5.3167 162.9833 Pacific/Kosrae
438 9.0833 167.3333 Pacific/Kwajalein
439 7.15 171.2 Pacific/Majuro
440 -9 -138.5 Pacific/Marquesas
441 28.2167 -176.6333 Pacific/Midway
442 0.5167 166.9167 Pacific/Nauru
443 -18.9833 -168.0833 Pacific/Niue
444 -28.95 167.9667 Pacific/Norfolk
445 -21.7333 166.45 Pacific/Noumea
446 -13.7333 -169.3 Pacific/Pago_Pago
447 7.3333 134.4833 Pacific/Palau
448 -24.9333 -129.9167 Pacific/Pitcairn
449 6.9667 158.2167 Pacific/Pohnpei
450 -8.5 147.1667 Pacific/Port_Moresby
451 -20.7667 -158.2333 Pacific/Rarotonga
452 15.2 145.75 Pacific/Saipan
453 -16.4667 -148.4333 Pacific/Tahiti
454 1.4167 173 Pacific/Tarawa
455 -20.8333 -174.8333 Pacific/Tongatapu
456 19.2833 166.6167 Pacific/Wake
457 -12.7 -175.8333 Pacific/Wallis
458 WET
preloader